
OVERALL VIEW

(UNIT : ㎜)
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | T | W |
| AUG-30 | 940 | 820 | 360 | 190 | 120 | 360 | 350 | 2460 | 1020 | 320 | 320 | 1329 | 1210 | 1156 | 345 | 1382 |
| AUG-45 | 985 | 890 | 400 | 210 | 120 | 370 | 410 | 2590 | 1110 | 400 | 400 | 1460 | 1349 | 1190 | 365 | 1466 |
| AUB-60 | 1121 | 945 | 450 | 230 | 175 | 432 | 470 | 2791 | 1200 | 400 | 400 | 1600 | 1445 | 1330 | 365 | 1531 |
SPECIFICATIONS
| Model | UNIT | AUG-30 | AUG-45 | AUG-60 |
note | ||||||||
| Capacity | TON | 30 | 45 | 60 | |||||||||
| Stroke Length | ㎜ | 20 | 30 | 40 | 20 | 30 | 40 | 50 | 30 | 40 | 50 | 60 | |
| Stroke Per Minute | SPM | 650 | 600 | 500 | 650 | 600 | 500 | 400 | 500 | 400 | 300 | 250 | Min. 200SPM |
| Die Height | ㎜ | 255 | 250 | 245 | 265 | 260 | 255 | 250 | 285 | 280 | 275 | 270 | |
| Slide Adjustment | ㎜ | 40 | 40 | 50 | |||||||||
| Slide Area (RL × FB) |
㎜ | 340 × 280 | 400 × 280 | 500 × 350 | |||||||||
| Bolster Area (RL × FB × TH) |
㎜ | 600 × 360 × 100 | 670 × 00 × 120 | 760 × 450 × 125 | |||||||||
| Bolster Opening (RL × FB) |
㎜ | 150 × 80 | 200 × 100 | 350 × 100 | |||||||||
| Main Motor (Inverter) |
㎾×P | 5.5 × 4 | 11 × 4 | 15 × 4 | |||||||||
| Slide Motor | ㎾×P | 0.2 × 4 | 0.75 × 4 | 0.4 × 4 | |||||||||
| Air Pressure | ㎏/㎠ | ||||||||||||
| Dimensions (RL×FB×H) | ㎜ | 1200 × 1265 × 2460 | 1515 × 1460 × 2590 | 1550 × 1600 × 2700 | |||||||||
| Color | 2톤 (카바블루, 본체 연회색) | ||||||||||||
| Weight | TON | 4 | 5 | 7 | |||||||||
※ Above specifications are subject to change without notice the improvement in design.
STANDARD & OPTIONAL ACCESSORIES
| Equipment | Specifications | PG Series |
| V.S motor (Inverter) | Inverter | ◎ |
| Crank angle indicator | Analog | ◎ |
| Digital speed meter | digital | ◎ |
| Total production counter | 6 digits | ◎ |
| Preser counter | 6 digits | ◎ |
| Interval counter | 4 digits, 2단 | □ |
| Digital die height meter | 0.01㎜ scale | ◎ |
| Air clutch brake | ◎ | |
| Dynamic balancer | ◎ | |
| Coutner blancer | 500SPM more | □ |
| Fan Cooler | □ |
| Equipment | Specifications | PG Series |
| Slide adjust locking Device | Hydraulic | ◎ |
| Conter & Operating panel | PCB | ◎ |
| Rotary cam switch control | ◎ | |
| Air ejector | □ | |
| Motor drive slide adjust | Electric | ◎ |
| Overload safety device | Hydraulic | ◎ |
| Lubricating device | Forced circulation system | ◎ |
| Meterial feeding system | User Option | □ |
| Anti-vibration device | User Option | □ |
| Die changing device | User Option | □ |
* Remarks : Standard(◎) / Options (□)
* Standard color is green lines.
DIMENSIONS





