
AFN-100
Fin Press
View photos




SPECIFICATIONS
| Model | UNIT | AFN-100 |
| Capacity | TON | 100 |
| Stroke Length | ㎜ | 40 |
| Strokes Per Minute | SPM | 150 ~ 350 |
| Die Height | ㎜ | 300 |
| Area of Bloster | ㎜ | 1400 × 2000 |
| Area of Slide | ㎜ | 1300 × 1300 |
| Slide Adjustment | ㎜ | 50 |
| Slide Opening Adjustment | ㎜ | 70 |
| Slide Adjustment Motor | ㎾ | 1.5 |
| Main Electric Motor | ㎾×P | 22 × 4 |
※ Above specifications are subject to change without notice the improvement in design.


